| Location | Description | No. of PCs | Octopus printing + Scanning (Free) | Available When |
|---|---|---|---|---|
| KPC 101 | The Learning Commons | 25 | ✓ | Campus Opens |
| KPC 5/F | U shaped | 8 | ✓ | Library Opens |
| KPC 603 | Open Access Lab | 32 | ✓ | Library opens |
| KPC 603 (Outside) | 3 |
| Library Opens | |
| KPC 604 | Open Access Lab | 28 + 1 (Teacher) | ✓ | Library Opens / No Class |
| KPC 604 (Outside) | 3 |
| Library Opens | |
| KPC 7/F Skygarden | 14 | ✓ | Campus Opens | |
| KPC 905 | Computer Lab | 32 + 1 (Teacher) | ✓ | Campus Opens / No Class |
| MKA 1201 | Computer Lab | 35 + 1 (Teacher) | ✓ | Campus Opens / No Class |
| MKB 1201 | Learning Commons | 14 | ✓ | Campus Opens |
| KHC 16/F | Learning Commons | 4 | ✓ | Campus Opens |
| KHC 1606 | Computer Lab | 27 | ✓ | Campus Opens |
| KHC 1608 | Library | 6 | ✓ | Library Opens |
| TSTC 203 | Learning Commons | 16 | ✓ | Campus Opens |
| TSTC 5/F | Learning Commons | 12 | ✓ | Campus Opens |
| TSTC 505 | Computer Lab | 30 + 1 (Teacher) | ✓ |
Last updated on 18 Aug 2025